











| MODEL | CJ 800B-9 |
| Base Specification | |
| Length x width x height (mm) : | 2560mm*925mm*1290mm |
| Wheelbase (mm) : | 1635mm |
| Seat height (mm) : | 720 |
| Ground clearance (mm) : | 120 |
| Total vehicle weight (kg) : | 310 |
| Rated passenger (including driver) : | 2 |
| Main tank capacity (L) : | 29 |
| Maximum speed (km/h) : | 180 |
| Battery specifications: | 12V/14AH |
| Front/rear tires : | Fr.120/70ZR19; Re.200/55ZR17,Tubeless |
| Rim | Aluminum wheel |
| can choose colour | Bright black, proud black, sturdy silver, imperial yellow |
| Power Performance | |
| Ignition mode: | ECU |
| Starting mode: | Electric Starting |
| Speed change mode: | By Foot/6 Gear |
| ENGINE: | 800cc |
| Cylinder diameter x stroke (mm) : | 91mm*61.5mm |
| Maximum power (kW) : | 7000rpm/42kw |
| Maximum torque (N.m) : | 5500rpm/63N.m |
| Engine type: | V-type twin-cylinder liquid-cooled eight-valve asynchronous engine |
| EFI | FCC |
| Fuel supply mode: | EFI |
| Cylinder compression ratio: | 10.3:1 |
| Transmission mode: | Belt drive (German Continental) |
| Control System | |
| Frame structure: | High strength steel pipe |
| Front shock absorber system: | 43mm inner tube inverted, stepless full-function adjustment, 105mm stroke, |
| Rear shock system: | Double reduction single cylinder hydraulic shock absorber, stepless compression and rebound adjustment 47mm stroke, |
| Front brake system: | 320mm floating double discs, four-piston calipers facing left and right |
| Rear brake system: | 300mm single disc, NISSIN single-side single-piston floating caliper |
| Brake assist system: | NISSIN JAPAN |
| Other Accessibility | |
| Grip glue: | electronically assisted heating |
| Seat cushion: | Electronic auxiliary heating / single seat version |
| Electric door lock: | keyless sensor |
| Tire pressure: | Real-time monitoring of tire pressure |
| Brake lever: | stepless adjustable |
| Clutch handle: | stepless adjustable |
| Whole car lamps: | LED |
| meter: | LCD circular instrument, navigation, screen projection |
| exhaust pipe: | Stainless Steel Polished Mirror |
| handlebar: | aluminum chrome plated |
| Anti-theft: | Original car anti-theft lock |
| Guard bar 护杠: | Chrome |
| Loading Quantity 装柜数量: | SKD 16 sets for 40HQ container |

