Vehicle parameters | Dimensions( mm) | 3380 × 1499 × 1610 |
Wheel Base( mm) | 2440 | |
Track Width( mm) | 1310/1310 | |
Tire Type | 155/65 R13 | |
Number of Seats | 4 | |
Number of Doors | 5 | |
Curb weight(kg) | 795 | |
Performance | Minimum Ground Clearance( mm) | 150 |
Minimum Turning Diameter(m) | 9.8 | |
Maximum Speed (km/h) | 90 | |
NEDC Range(km) | 205 | |
Brake regeneration | √ | |
Maximum Climbable Gradient | 20% | |
Drive Train |
Maximum Output(kW) | 34 |
Motor reated Output(kW) | 15 | |
Maximum Torque( N· m) | 102 | |
Motor Type | permanent magnet synchronous motor | |
Battery type | Lithium Battery | |
Voltage Platform(V) | 104 | |
Electricity (kW · h) | 16.5 | |
Charger power(kW) | 2 | |
Charging port&Charging gun | EU standard | |
Charging auxiliary heating device | √ | |
Chaiss system | Type of Drive | Rear-engine Rear-drive |
Suspension system( Front) | Mcpherson Independent Suspension | |
Suspension system( Rear) | Five Connecting rods Non Independent Suspension | |
Steering System | Rack and pinion steering system | |
Brake Type | Front disc and rear drum hydraulic dual circuit braking system | |
Type of Parking Brake | hand brake | |
EPS | √ | |
Comfortable and Convenient | Economy/Sports Dual Mode | √ |
Brake energy recovery | √ | |
Button type backdoor switch | √ | |
Electric headlight height adjustment switch | √ | |
Electrically adjustable exterior rearview mirror | √ | |
Overhead front reading light | √ | |
Driver's sunshade (with vanity mirror) | √ | |
Green insulated glass front windshield | √ | |
Four door electric window | √ | |
Central control door lock | √ | |
remote key | √ | |
Rotary shift | √ | |
Pushbutton Shift | ○ | |
Vehicle sound insulation package | √ | |
Seats | PU Seats | √ |
Driver's seat 4-way manual adjustment | √ | |
Air-conditioning System | heating and cooling air conditioner | √ |
Intelligent Internet Connection |
Smart dual screen | √ |
Car radio | √ | |
Bluetooth Music | √ | |
Bluetooth hands-free call | √ | |
Multifunctional steering wheel | ○ | |
Emergency power supply | √ | |
USB interface | √ | |
Safety Device | Driver Airbag | ○ |
Passenger airbag | ○ | |
Door ajar warning light | √ | |
Reversing Image | √ | |
Reversing Radar | √ | |
Ramp assistance | √ | |
Front three-point emergency locking seat belt | √ | |
ABS | √ | |
EBD | √ | |
TPMS | √ | |
Exquisite appearance | Halogen headlamp+LED turn signal+daytime running | √ |
Ruby halogen taillights | √ | |
LED high mounted brake light | √ | |
Rear fog lights | √ | |
Steel Wheel | √ | |
Aluminum Wheel | ○ | |
Single color | √ | |
Closed iron sheet partition | √ | |
Simple stainless steel partition | ○ | |
E-marks identification | Lamps, horns, glass, tires (Double star), exterior rearview mirrors, | |
1. " √" available, " ○" optional, "-”Without 2. If the configuration is changed, the final explanation of the manufacturer shall prevail. |
Henan Niegui Import and Export Trade Co., Ltd. is located in Luoyang city, Henan Province, which is the"Ancient Capital of China"."the Peony city in China", "the origin of Chinese Civilization &Culture" .It is near the"WORLD CULTURAL HERITAGE"--the Longmen Grottoes and the ShaolinTemple,20 minutes by car from Luoyang Airport, and 90 minutes by car from Zhengzhou Airport.
The company is mainly engaged in production and sales: motorcycles, side tricycles, electric vehicles, electric cargo tricycles, mopeds, motorcycle parts, engines, etc. The company produced more than 120,000 vehicles,Its brand"NIEGUI"is very famous in China and has nearly 60 years history until now .The total investment is 600 million yuan and the building area is 90,000 square meters. With a total number of 450 people, the company has three standardized workshops, modern business office buildings, staff restaurants, and apartment buildings.The company has two modern assembly production lines, a coating production line, an electrophoresis production line, a surface treatment line, a carriage molding production line and other large-scale complete production facilities and equipment. Robot welding technology is adopted for the frame and carriage. Possess advanced inspection and testing equipment: three-coordinate measuring instrument, leaf spring test bench, front shock absorption test bench, electrical test bench, tire comprehensive test bench, two vehicle inspection lines, ensuring the consistency of the factory products and all the factory products In line with national standards.
The company has always adhered to "quality first, customer first" for many years, established an extensive sales network, and its products are sold all over the world. The company focuses on quality and keeps promises, and ranks among the best in the same industry in the country. Continuously improve the level of enterprise management, has passed ISO9001: 2008 international quality management system certification, 3C certification, passed the Ministry of Industry and Information Technology production access assessment announcement, obtained production qualifications and followed IS09001 management standards, all products have "CCC" certificates, some products have " EEC" certificate, now exported to the European market. Products are exported to Egypt, Myanmar, Nepal, Cambodia, Russia, France, Italy, Australia, Britain, South America, Africa, Central Asia and other countries and regions.
Welcome the friend all over the world come to visit us and cooperation!